¿Tienes una cuenta?
Inicia sesión para finalizar tus compras con mayor rapidez.

Engine Oil Dipstick For Dacia Logan Express Sandero For Renault Clio Kangoo Express 7700273904
Features:
1. 100% brand new and high quality guaranteed.
2. Made of high quality material, durable and reliable to use.
3. Can measure the fluid level, and then removed and cap put back on the tube.
4. Simple and convenient to use, direct replacement for your shabby or broken dipstick.
5. Specifically designed to easily check the level and quality of oil without costly workshop visits.
Specification:
Condition: 100% Brand New
Material: Plastic
Color: Yellow
Fitment Type: Direct Replacement
Part Number: 7700273904
Product Total Length: About 54.8cm
Placement on Vehicle: Inside the engine oil dipstick hole
Fitment:
| Brand | Model | Type | Years | CCM | KW | HP | Engine | Body |
| For DACIA | LOGAN EXPRESS (FS_) | 1.4 | 03/2009 - | 1390 | 55 | 75 | K7J 710 | Box |
| IMPORTANT NOTES:Engine Code: K7J 710 | ||||||||
| For DACIA | LOGAN EXPRESS (FS_) | 1.6 | 03/2009 - | 1598 | 64 | 87 | K7M 710 | Box |
| IMPORTANT NOTES:Engine Code: K7M 710 | ||||||||
| For DACIA | LOGAN EXPRESS (FS_) | 1.6 MPI 85 | 05/2010 - | 1598 | 62 | 84 | K7M 800 | Box |
| IMPORTANT NOTES:Engine Code: K7M 800 | ||||||||
| For DACIA | LOGAN (LS_) | 1.4 (LSOA | 09/2004 - | 1390 | 55 | 75 | K7J 710 | Sedan |
| LSOC | ||||||||
| LSOE | ||||||||
| LSOG) | ||||||||
| IMPORTANT NOTES:Engine Code: K7J 710 | ||||||||
| For DACIA | LOGAN (LS_) | 1.4 MPI LPG (LS0C) | 02/2006 - | 1390 | 55 | 75 | K7J 710 | Sedan |
| K7J 714 | ||||||||
| IMPORTANT NOTES:Engine Code: K7J 714 | ||||||||
| For DACIA | LOGAN (LS_) | 1.6 Bifuel | 05/2010 - | 1598 | 62 | 84 | K7M 718 | Sedan |
| IMPORTANT NOTES:Engine Code: K7M 718 | ||||||||
| For DACIA | LOGAN (LS_) | 1.6 (LSOB | 09/2004 - | 1598 | 64 | 87 | K7M 710 | Sedan |
| LSOD | ||||||||
| LSOF | ||||||||
| LSOH) | ||||||||
| IMPORTANT NOTES:Engine Code: K7M 710 | ||||||||
| For DACIA | LOGAN (LS_) | 1.6 MPI 85 | 05/2010 - | 1598 | 62 | 84 | K7M 800 | Sedan |
| IMPORTANT NOTES:Engine Code: K7M 800 | ||||||||
| For DACIA | LOGAN MCV (KS_) | 1.4 | 02/2007 - | 1390 | 55 | 75 | K7J 710 | Wagon |
| IMPORTANT NOTES:Engine Code: K7J 710 | ||||||||
| For DACIA | LOGAN MCV (KS_) | 1.6 | 02/2007 - | 1598 | 64 | 87 | K7M 710 | Wagon |
| IMPORTANT NOTES:Engine Code: K7M 710 | ||||||||
| For DACIA | LOGAN MCV (KS_) | 1.6 Bifuel | 11/2008 - | 1598 | 64 | 87 | K7M 710 | Wagon |
| IMPORTANT NOTES:Engine Code: K7M 710 | ||||||||
| For DACIA | LOGAN MCV (KS_) | 1.6 MPI 85 | 05/2010 - | 1598 | 62 | 84 | K7M 800 | Wagon |
| IMPORTANT NOTES:Engine Code: K7M 800 | ||||||||
| For DACIA | SANDERO | 1.4 | 06/2008 - | 1390 | 55 | 75 | K7J 710 | Hatchback |
| IMPORTANT NOTES:Engine Code: K7J 710 | ||||||||
| For DACIA | SANDERO | 1.4 MPI LPG | 01/2009 - | 1390 | 53 | 72 | K7J 714 | Hatchback |
| IMPORTANT NOTES:Engine Code: K7J 714 | ||||||||
| For DACIA | SANDERO | 1.6 | 06/2008 - | 1598 | 64 | 87 | K7M 710 | Hatchback |
| IMPORTANT NOTES:Engine Code: K7M 710 | ||||||||
| For DACIA | SANDERO | 1.6 MPI 85 | 05/2010 - | 1598 | 62 | 84 | K7M 800 | Hatchback |
| IMPORTANT NOTES:Engine Code: K7M 800 | ||||||||
| For RENAULT | CLIO II (BB0/1/2_, CB0/1/2_) | 1.6 (B/CB0D) | 09/1998 - | 1598 | 66 | 90 | K7M 744 | Hatchback |
| 05/2005 | K7M 745 | |||||||
| IMPORTANT NOTES:Engine Code: K7M 744 | ||||||||
| For RENAULT | CLIO Mk II (BB0/1/2_, CB0/1/2_) | 1.6 (B/CB0D) | 09/1998 - | 1598 | 66 | 90 | K7M 744 | Hatchback |
| 05/2005 | K7M 745 | |||||||
| IMPORTANT NOTES:Engine Code: K7M 744 | ||||||||
| For RENAULT | KANGOO Express (FC0/1_) | 1.4 (FC0C | 08/1997 - | 1390 | 55 | 75 | E7J 780 | Box |
| FC0B | E7J 634 | |||||||
| FC0H | E7J 635 | |||||||
| FC0M) | K7J 701 | |||||||
| IMPORTANT NOTES:Engine Code: K7J 701 | ||||||||
| For RENAULT | KANGOO Express (FW0/1_) | 1.6 | 02/2008 - | 1598 | 64 | 87 | K7M 750 | Box |
| IMPORTANT NOTES:Engine Code: K7M 750 | ||||||||
| For RENAULT | KANGOO Express (FW0/1_) | 1.6 16V LPG | 02/2008 - | 1598 | 72 | 98 | K4M 834 | Box |
| IMPORTANT NOTES:Engine Code: K4M 834 | ||||||||
| For RENAULT | KANGOO / GRAND KANGOO (KW0/1_) | 1.6 (KW00 | 02/2008 - | 1598 | 64 | 87 | K7M 750 | MPV |
| KW0Y) | ||||||||
| IMPORTANT NOTES:Engine Code: K7M 750 | ||||||||
| For RENAULT | KANGOO (KC0/1_) | 1.4 (KC0C | 08/1997 - | 1390 | 55 | 75 | E7J 780 | MPV |
| KC0H | E7J 634 | |||||||
| KC0B | E7J 635 | |||||||
| KC0M) | K7J 700 | |||||||
| K7J 701 | ||||||||
| IMPORTANT NOTES:Engine Code: K7J 701 | ||||||||
| For RENAULT | KANGOO (KC0/1_) | 1.6 | 09/1999 - | 1598 | 66 | 90 | K7M 746 | MPV |
| 06/2001 | ||||||||
| IMPORTANT NOTES:Engine Code: K7M 746 | ||||||||
| For RENAULT | KANGOO (KC0/1_) | 1.9 dCi 4x4 | 10/2003 - | 1870 | 62 | 84 | F9Q 790 | MPV |
| IMPORTANT NOTES:Engine Code: F9Q 790; for OE No.: 7700 273 904 | ||||||||
| For RENAULT | KANGOO (KC0/1_) | 1.9 dCi 4x4 (KC0V) | 10/2001 - | 1870 | 59 | 80 | F9Q 790 | MPV |
| F9Q 782 | ||||||||
| IMPORTANT NOTES:Engine Code: F9Q 782; for OE No.: 7700 273 904 | ||||||||
| For RENAULT | KANGOO Rapid (FC0/1_) | 1.4 (FC0C | 08/1997 - | 1390 | 55 | 75 | E7J 780 | Box |
| FC0B | E7J 634 | |||||||
| FC0H | E7J 635 | |||||||
| FC0M) | K7J 701 | |||||||
| IMPORTANT NOTES:Engine Code: K7J 701 | ||||||||
| For RENAULT | LUTECIA II (BB0/1/2_, CB0/1/2_) | 1.6 (B/CB0D) | 09/1998 - | 1598 | 66 | 90 | K7M 744 | Hatchback |
| 05/2005 | K7M 745 | |||||||
| IMPORTANT NOTES:Engine Code: K7M 744 | ||||||||
| For RENAULT | MEGANE I (BA0/1_) | 1.6 16V (BA11 | 03/1999 - | 1598 | 79 | 107 | K4M 700 | Hatchback |
| BA04 | 08/2003 | K4M 701 | ||||||
| BA0B | K4M 704 | |||||||
| BA1J) | K4M 708 | |||||||
| IMPORTANT NOTES:Engine Code: K4M 704 | ||||||||
| For RENAULT | MEGANE I (BA0/1_) | 1.6 LPG | 10/2000 - | 1598 | 80 | 109 | K4M 704 | Hatchback |
| 08/2002 | ||||||||
| IMPORTANT NOTES:Engine Code: K4M 704 | ||||||||
| For RENAULT | SYMBOL I (LB0/1/2_) | 1.4 | 08/2000 - | 1390 | 55 | 75 | K7J 700 | Sedan |
| IMPORTANT NOTES:Engine Code: K7J 700 | ||||||||
| For RENAULT | SYMBOL I (LB0/1/2_) | 1.6 | 03/1998 - | 1598 | 66 | 90 | K7M 746 | Sedan |
| IMPORTANT NOTES:Engine Code: K7M 746 | ||||||||
| For RENAULT | SYMBOL I Saloon (LB0/1/2_) | 1.4 | 08/2000 - | 1390 | 55 | 75 | K7J 700 | Sedan |
| IMPORTANT NOTES:Engine Code: K7J 700 | ||||||||
| For RENAULT | SYMBOL I Saloon (LB0/1/2_) | 1.6 | 03/1998 - | 1598 | 66 | 90 | K7M 746 | Sedan |
| IMPORTANT NOTES:Engine Code: K7M 746 | ||||||||
| For RENAULT | THALIA I (LB0/1/2_) | 1.4 | 08/2000 - | 1390 | 55 | 75 | K7J 700 | Sedan |
| IMPORTANT NOTES:Engine Code: K7J 700 | ||||||||
| For RENAULT | THALIA I (LB0/1/2_) | 1.6 | 03/1998 - | 1598 | 66 | 90 | K7M 746 | Sedan |
| IMPORTANT NOTES:Engine Code: K7M 746 |
Please kindly check our item description, photos and sizes, make sure this item fit for your car before place an order.
Packing Included:
1 x Oil Dipstick
Notes:
1. All dimensions are measured by hand, there may be small deviations.
2. After checking the fluid level, please reinstall the original plastic plug.
3. The dipstick is a professional tool for both commercial or occasional use. For checking fluid levels only, not recommended to drive with this dipstick in tube.
4. The real color of the item may be slightly different from the pictures shown on website caused by many factors such as brightness of your monitor and light brightness.












| Title |
Default Title |
|---|
Your Custom Field Here
Enhance your driving experience with our premium car accessories, designed for maximum performance and style. This product comes with:
Productos PrincipalesBasado en la naturaleza del negocio ("Javier cars motors"), la tienda se especializa en la venta de:
Se admite la integración con redes sociales, lo que le permite mostrar sus colecciones de muebles a través de un feed de Instagram o enlaces a redes sociales.
Este tema es compatible con todas las pasarelas de pago admitidas por Shopify, lo que garantiza transacciones fluidas para sus clientes.